Islamorada, Florida Weather Center
|
|
|
Humidity
83%
|
Pressure
29.88"
|
Wind
16.7
mph (SSE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM | Fri, Oct 9 7:00 PM | Fri, Oct 9 8:00 PM | Fri, Oct 9 9:00 PM | Fri, Oct 9 10:00 PM | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 85°F | 85°F | 86°F | 87°F | 87°F | 89°F | 88°F | 87°F | 87°F | 85°F | 83°F | 84°F | 85°F | 84°F | 83°F | 84°F | 84°F | 82°F | 83°F | 85°F | 84°F | 84°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 85°F | 86°F | 86°F | 86°F | 84°F | 84°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 85°F |
| Feels Like | 93°F | 92°F | 94°F | 93°F | 97°F | 98°F | 99°F | 100°F | 99°F | 101°F | 101°F | 100°F | 99°F | 93°F | 88°F | 91°F | 94°F | 95°F | 93°F | 94°F | 94°F | 90°F | 92°F | 97°F | 93°F | 94°F | 95°F | 96°F | 98°F | 97°F | 98°F | 98°F | 96°F | 98°F | 99°F | 97°F | 95°F | 92°F | 90°F | 94°F | 94°F | 94°F | 94°F | 95°F | 93°F | 94°F | 95°F | 94°F |
| Cloudiness | 6% | 5% | 4% | 3% | 3% | 14% | 38% | 17% | 11% | 23% | 15% | 47% | 88% | 69% | 35% | 41% | 60% | 80% | 90% | 57% | 82% | 86% | 79% | 64% | 18% | 12% | 14% | 13% | 10% | 21% | 35% | 44% | 49% | 51% | 54% | 54% | 86% | 96% | 98% | 98% | 88% | 92% | 93% | 96% | 99% | 100% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 22% | 0% | 0% | 6% | 13% | 60% | 99% | 96% | 100% | 29% | 74% | 67% | 84% | 57% | 55% | 26% | 0% | 7% | 14% | 16% | 92% | 100% | 98% | 62% | 42% | 9% | 67% | 81% | 100% | 47% | 0% | 0% | 0% | 19% | 52% | 12% | 0% | 0% |
| Humidity | 82% | 83% | 84% | 82% | 84% | 84% | 84% | 83% | 82% | 80% | 76% | 76% | 73% | 73% | 73% | 73% | 73% | 82% | 83% | 82% | 83% | 84% | 82% | 80% | 78% | 77% | 75% | 76% | 76% | 74% | 73% | 76% | 79% | 79% | 76% | 78% | 80% | 77% | 78% | 80% | 81% | 81% | 82% | 81% | 80% | 77% | 76% | 76% |
| Dew Point | 77°F | 77°F | 78°F | 77°F | 79°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 16.6 mph | 16.7 mph | 16.7 mph | 17.2 mph | 14.9 mph | 12.2 mph | 14 mph | 14.6 mph | 13.8 mph | 14.6 mph | 14.7 mph | 13.4 mph | 12.1 mph | 12.6 mph | 14.4 mph | 15 mph | 15.6 mph | 11.5 mph | 15.4 mph | 12.3 mph | 14.7 mph | 15.8 mph | 15.4 mph | 14.9 mph | 17.2 mph | 18.7 mph | 18.3 mph | 17.2 mph | 17.4 mph | 16.5 mph | 16.2 mph | 15.8 mph | 14.4 mph | 12.2 mph | 14.1 mph | 12.9 mph | 12.9 mph | 12.7 mph | 13.1 mph | 10.7 mph | 13.5 mph | 14.3 mph | 14.7 mph | 16 mph | 16 mph | 13.4 mph | 13.8 mph | 14 mph |
| Wind Direction |
![]() 153° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 144° SE | ![]() 143° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 109° ESE | ![]() 146° SE | ![]() 142° SE | ![]() 138° SE | ![]() 141° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 171° S | ![]() 172° S | ![]() 166° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 152° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 140° SE | ![]() 131° SE | ![]() 136° SE | ![]() 131° SE | ![]() 134° SE | ![]() 136° SE | ![]() 135° SE | ![]() 138° SE | ![]() 136° SE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 9 |
Rain |
89 °F
|
83 °F
|
99% |
83% |
|
Saturday
Oct 10 |
Rain |
86 °F
|
82 °F
|
100% |
76% |
|
Sunday
Oct 11 |
Rain |
86 °F
|
84 °F
|
52% |
73% |
|
Monday
Oct 12 |
Clear |
84 °F
|
81 °F
|
10% |
80% |
|
Tuesday
Oct 13 |
Rain |
84 °F
|
81 °F
|
49% |
68% |
|
Wednesday
Oct 14 |
Clear |
83 °F
|
80 °F
|
0% |
62% |
|
Thursday
Oct 15 |
Clouds |
83 °F
|
82 °F
|
0% |
73% |
|
Friday
Oct 16 |
Rain |
84 °F
|
82 °F
|
95% |
73% |
|
Saturday
Oct 17 |
Rain |
83 °F
|
82 °F
|
100% |
74% |
|
Sunday
Oct 18 |
Rain |
83 °F
|
82 °F
|
100% |
72% |
|
Monday
Oct 19 |
Rain |
83 °F
|
81 °F
|
100% |
75% |
|
Tuesday
Oct 20 |
Rain |
84 °F
|
82 °F
|
100% |
71% |
|
Wednesday
Oct 21 |
Rain |
83 °F
|
79 °F
|
100% |
71% |
|
Thursday
Oct 22 |
Rain |
81 °F
|
80 °F
|
100% |
74% |
|
Friday
Oct 23 |
Rain |
81 °F
|
79 °F
|
100% |
73% |
|
Saturday
Oct 24 |
Rain |
81 °F
|
78 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Islamorada, Florida News Islamorada, Florida Photos Islamorada, Florida Videos |

Login

















