Islamorada, Florida Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
31.4
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 96% | 99% | 100% | 100% | 100% | 100% | 77% | 58% | 46% | 41% | 32% | 26% | 0% | 0% | 0% | 0% | 0% | 2% | 31% | 31% | 23% | 18% | 20% | 30% | 87% | 94% | 96% | 97% | 97% | 98% | 64% | 82% | 89% | 92% | 94% | 94% | 70% | 58% | 55% | 43% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 74% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 4% | 5% | 27% | 99% | 100% | 100% | 100% | 100% | 100% | 47% | 40% | 25% | 5% | 0% |
| Humidity | 81% | 80% | 79% | 78% | 77% | 75% | 71% | 69% | 67% | 66% | 65% | 64% | 64% | 63% | 62% | 61% | 61% | 61% | 60% | 60% | 59% | 59% | 59% | 59% | 58% | 58% | 58% | 58% | 59% | 59% | 58% | 60% | 60% | 60% | 62% | 63% | 65% | 66% | 66% | 66% | 65% | 63% | 63% | 65% | 66% | 64% | 60% | 57% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 31 mph | 31.4 mph | 31.6 mph | 31.9 mph | 31.6 mph | 30.6 mph | 29.8 mph | 29 mph | 27.9 mph | 27.4 mph | 26.7 mph | 26.9 mph | 27.9 mph | 28 mph | 27.8 mph | 26.7 mph | 26.8 mph | 26.1 mph | 25.8 mph | 25.1 mph | 24.5 mph | 23.4 mph | 23.5 mph | 23.2 mph | 22.5 mph | 22 mph | 22.3 mph | 21.2 mph | 20.8 mph | 19.8 mph | 18.7 mph | 19.3 mph | 17.8 mph | 18.9 mph | 19.3 mph | 19.8 mph | 21.2 mph | 21.9 mph | 21.9 mph | 21.8 mph | 21.6 mph | 21.7 mph | 21.9 mph | 21.1 mph | 20.9 mph | 21.1 mph | 19.7 mph | 19 mph |
| Wind Direction |
![]() 63° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 81° E | ![]() 80° E | ![]() 80° E | ![]() 82° E | ![]() 83° E | ![]() 84° E | ![]() 88° E | ![]() 90° E | ![]() 94° E | ![]() 94° E | ![]() 90° E | ![]() 88° E | ![]() 84° E | ![]() 85° E | ![]() 83° E | ![]() 83° E | ![]() 86° E | ![]() 86° E | ![]() 87° E | ![]() 87° E | ![]() 89° E | ![]() 92° E | ![]() 90° E | ![]() 90° E | ![]() 92° E | ![]() 93° E | ![]() 92° E | ![]() 97° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Rain |
79 °F
|
74 °F
|
100% |
75% |
|
Wednesday
Apr 22 |
Rain |
76 °F
|
74 °F
|
100% |
59% |
|
Thursday
Apr 23 |
Rain |
76 °F
|
75 °F
|
100% |
64% |
|
Friday
Apr 24 |
Rain |
78 °F
|
76 °F
|
98% |
71% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
77 °F
|
41% |
66% |
|
Sunday
Apr 26 |
Clear |
80 °F
|
77 °F
|
0% |
63% |
|
Monday
Apr 27 |
Clouds |
80 °F
|
78 °F
|
0% |
62% |
|
Tuesday
Apr 28 |
Clear |
80 °F
|
78 °F
|
0% |
70% |
|
Wednesday
Apr 29 |
Clouds |
80 °F
|
78 °F
|
0% |
75% |
|
Thursday
Apr 30 |
Clear |
80 °F
|
78 °F
|
0% |
72% |
|
Friday
May 1 |
Clouds |
81 °F
|
79 °F
|
0% |
77% |
|
Saturday
May 2 |
Rain |
81 °F
|
79 °F
|
60% |
83% |
|
Sunday
May 3 |
Rain |
83 °F
|
80 °F
|
76% |
67% |
|
Monday
May 4 |
Rain |
82 °F
|
80 °F
|
100% |
79% |
|
Tuesday
May 5 |
Rain |
82 °F
|
80 °F
|
100% |
84% |
|
Wednesday
May 6 |
Rain |
82 °F
|
80 °F
|
91% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Islamorada, Florida News Islamorada, Florida Photos Islamorada, Florida Videos |

Login
















