Islamorada, Florida Weather Center
|
|
|
Humidity
82%
|
Pressure
30.15"
|
Wind
21.7
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 80°F | 79°F | 79°F | 80°F | 85°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 21% | 29% | 46% | 48% | 50% | 46% | 36% | 30% | 0% | 0% | 0% | 1% | 1% | 1% | 4% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 32% | 53% | 63% | 69% | 100% | 98% | 85% | 61% | 49% | 41% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 81% | 80% | 79% | 75% | 74% | 72% | 71% | 73% | 75% | 78% | 79% | 79% | 79% | 79% | 78% | 78% | 78% | 79% | 79% | 79% | 78% | 78% | 78% | 79% | 77% | 75% | 77% | 77% | 75% | 74% | 74% | 75% | 76% | 76% | 76% | 76% | 76% | 76% | 74% | 76% | 76% | 75% | 75% | 75% | 76% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 21.1 mph | 21.7 mph | 21.3 mph | 21.3 mph | 21.1 mph | 21.4 mph | 21.7 mph | 20.8 mph | 21.2 mph | 20.4 mph | 20 mph | 20 mph | 20 mph | 20 mph | 19.6 mph | 19.2 mph | 18.6 mph | 17.2 mph | 16.4 mph | 16.9 mph | 18.4 mph | 20 mph | 19.8 mph | 19 mph | 19.2 mph | 20 mph | 21.2 mph | 22.4 mph | 20.8 mph | 19.7 mph | 19.5 mph | 19.6 mph | 17.9 mph | 18.7 mph | 18.2 mph | 16.6 mph | 15.9 mph | 15.3 mph | 14.8 mph | 14.7 mph | 14 mph | 15 mph | 15.8 mph | 14.8 mph | 14.5 mph | 14.9 mph | 14.4 mph | 14 mph |
| Wind Direction |
![]() 81° E | ![]() 90° E | ![]() 99° E | ![]() 98° E | ![]() 99° E | ![]() 100° E | ![]() 98° E | ![]() 97° E | ![]() 100° E | ![]() 100° E | ![]() 99° E | ![]() 98° E | ![]() 96° E | ![]() 99° E | ![]() 98° E | ![]() 95° E | ![]() 93° E | ![]() 92° E | ![]() 85° E | ![]() 79° E | ![]() 77° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 81° E | ![]() 88° E | ![]() 93° E | ![]() 101° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 101° E | ![]() 101° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 103° ESE | ![]() 100° E | ![]() 96° E | ![]() 90° E | ![]() 88° E | ![]() 83° E | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
81 °F
|
76 °F
|
20% |
76% |
|
Saturday
Mar 7 |
Clouds |
80 °F
|
75 °F
|
0% |
79% |
|
Sunday
Mar 8 |
Clouds |
77 °F
|
76 °F
|
0% |
76% |
|
Monday
Mar 9 |
Clear |
77 °F
|
76 °F
|
24% |
77% |
|
Tuesday
Mar 10 |
Clear |
77 °F
|
76 °F
|
0% |
74% |
|
Wednesday
Mar 11 |
Rain |
77 °F
|
76 °F
|
39% |
77% |
|
Thursday
Mar 12 |
Rain |
77 °F
|
76 °F
|
90% |
77% |
|
Friday
Mar 13 |
Rain |
76 °F
|
71 °F
|
23% |
68% |
|
Saturday
Mar 14 |
Rain |
75 °F
|
74 °F
|
100% |
74% |
|
Sunday
Mar 15 |
Rain |
75 °F
|
73 °F
|
73% |
71% |
|
Monday
Mar 16 |
Clouds |
76 °F
|
74 °F
|
0% |
55% |
|
Tuesday
Mar 17 |
Clouds |
76 °F
|
75 °F
|
0% |
65% |
|
Wednesday
Mar 18 |
Clear |
76 °F
|
75 °F
|
0% |
72% |
|
Thursday
Mar 19 |
Clear |
77 °F
|
74 °F
|
0% |
62% |
|
Friday
Mar 20 |
Clear |
77 °F
|
76 °F
|
0% |
70% |
|
Saturday
Mar 21 |
Clouds |
77 °F
|
76 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Islamorada, Florida News Islamorada, Florida Photos Islamorada, Florida Videos |

Login











