Islamorada, Florida Weather Center
|
|
|
Humidity
53%
|
Pressure
30.09"
|
Wind
5.3
mph (NNE)
|
|
Dew Point
43°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F |
| Feels Like | 58°F | 58°F | 58°F | 60°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 43% | 70% | 63% | 65% | 67% | 73% | 100% | 100% | 99% | 99% | 99% | 98% | 85% | 92% | 94% | 96% | 96% | 95% | 95% | 86% | 64% | 48% | 39% | 32% | 0% | 0% | 28% | 45% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 53% | 54% | 57% | 59% | 61% | 66% | 64% | 64% | 65% | 65% | 68% | 70% | 72% | 74% | 74% | 75% | 76% | 77% | 78% | 79% | 79% | 80% | 81% | 82% | 83% | 84% | 85% | 83% | 83% | 83% | 83% | 83% | 84% | 84% | 85% | 85% | 85% | 85% | 86% | 85% | 84% | 83% | 82% | 80% | 80% | 80% | 79% |
| Dew Point | 42°F | 43°F | 43°F | 46°F | 48°F | 50°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 6.6 mph | 5.3 mph | 8 mph | 10.8 mph | 11.9 mph | 12.2 mph | 11.7 mph | 10.5 mph | 9.6 mph | 9 mph | 8.2 mph | 9.4 mph | 9.8 mph | 10.6 mph | 9.6 mph | 9 mph | 8.2 mph | 7.6 mph | 9 mph | 9.8 mph | 9.8 mph | 9.6 mph | 9.7 mph | 9.4 mph | 9.5 mph | 9.2 mph | 9.4 mph | 10.4 mph | 11.2 mph | 10.8 mph | 11 mph | 10.5 mph | 9 mph | 8 mph | 7.7 mph | 8.4 mph | 8.7 mph | 7.6 mph | 7.8 mph | 8.7 mph | 8.9 mph | 10.4 mph | 12 mph | 11.6 mph | 10.4 mph | 10.2 mph | 11.9 mph | 13.6 mph |
| Wind Direction |
![]() 7° N | ![]() 30° NNE | ![]() 45° NE | ![]() 54° NE | ![]() 50° NE | ![]() 47° NE | ![]() 44° NE | ![]() 55° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 91° E | ![]() 92° E | ![]() 82° E | ![]() 74° ENE | ![]() 53° NE | ![]() 33° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 41° NE | ![]() 35° NE | ![]() 34° NE | ![]() 45° NE | ![]() 52° NE | ![]() 49° NE | ![]() 55° NE | ![]() 52° NE | ![]() 47° NE | ![]() 44° NE | ![]() 47° NE | ![]() 46° NE | ![]() 40° NE | ![]() 25° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 7° N | ![]() 348° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 320° NW | ![]() 305° NW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
67 °F
|
53 °F
|
0% |
51% |
|
Saturday
Jan 17 |
Clouds |
70 °F
|
67 °F
|
0% |
80% |
|
Sunday
Jan 18 |
Rain |
70 °F
|
63 °F
|
20% |
80% |
|
Monday
Jan 19 |
Clouds |
67 °F
|
56 °F
|
0% |
67% |
|
Tuesday
Jan 20 |
Clear |
69 °F
|
63 °F
|
0% |
70% |
|
Wednesday
Jan 21 |
Clouds |
71 °F
|
69 °F
|
0% |
81% |
|
Thursday
Jan 22 |
Rain |
72 °F
|
71 °F
|
85% |
92% |
|
Friday
Jan 23 |
Rain |
73 °F
|
70 °F
|
20% |
93% |
|
Saturday
Jan 24 |
Rain |
72 °F
|
71 °F
|
20% |
92% |
|
Sunday
Jan 25 |
Rain |
71 °F
|
71 °F
|
23% |
90% |
|
Monday
Jan 26 |
Clear |
71 °F
|
70 °F
|
0% |
93% |
|
Tuesday
Jan 27 |
Rain |
71 °F
|
71 °F
|
21% |
91% |
|
Wednesday
Jan 28 |
Clouds |
72 °F
|
71 °F
|
0% |
86% |
|
Thursday
Jan 29 |
Rain |
73 °F
|
71 °F
|
100% |
94% |
|
Friday
Jan 30 |
Rain |
69 °F
|
65 °F
|
100% |
73% |
|
Saturday
Jan 31 |
Rain |
71 °F
|
64 °F
|
20% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Islamorada, Florida News Islamorada, Florida Photos Islamorada, Florida Videos |

Login






















