Islamorada, Florida Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
12.3
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 81°F | 81°F | 81°F | 82°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 86°F | 87°F | 88°F | 91°F | 77°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 6% | 6% | 6% | 6% | 6% | 35% | 32% | 26% | 22% | 20% | 15% | 11% | 9% | 9% | 9% | 9% | 9% | 3% | 4% | 5% | 5% | 3% | 10% | 10% | 11% | 9% | 8% | 8% | 20% | 12% | 10% | 6% | 6% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 1% | 21% | 19% | 11% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 83% | 84% | 83% | 83% | 83% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 85% | 86% | 85% | 86% | 87% | 87% | 87% | 87% | 87% | 88% | 88% | 87% | 87% | 88% | 89% | 88% | 87% | 87% | 87% | 87% | 87% | 89% | 90% | 90% | 88% | 86% | 86% | 84% | 81% | 79% | 78% | 79% | 80% | 80% | 80% |
| Dew Point | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 11 mph | 12.3 mph | 11.9 mph | 12.1 mph | 13 mph | 14.2 mph | 14.4 mph | 13.4 mph | 13.8 mph | 13.4 mph | 13.4 mph | 12.8 mph | 11.4 mph | 11.5 mph | 10.7 mph | 10.2 mph | 10.3 mph | 10.7 mph | 9.7 mph | 9.8 mph | 9 mph | 8.1 mph | 7.8 mph | 7.2 mph | 7.4 mph | 6.8 mph | 8 mph | 8.1 mph | 7.3 mph | 6.7 mph | 8 mph | 8.1 mph | 9.5 mph | 10.4 mph | 10 mph | 8.7 mph | 6.8 mph | 4.4 mph | 1.6 mph | 0.8 mph | 1.9 mph | 2.3 mph | 2.9 mph | 4.1 mph | 4 mph | 4.2 mph | 4 mph | 5.3 mph |
| Wind Direction |
![]() 80° E | ![]() 87° E | ![]() 93° E | ![]() 119° ESE | ![]() 130° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 175° S | ![]() 188° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 272° W | ![]() 279° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 308° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 357° N | ![]() 3° N | ![]() 8° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 182° S | ![]() 216° SW | ![]() 243° WSW | ![]() 259° W | ![]() 273° W | ![]() 270° W | ![]() 298° WNW | ![]() 321° NW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Rain |
82 °F
|
73 °F
|
97% |
78% |
|
Tuesday
Dec 2 |
Rain |
82 °F
|
75 °F
|
21% |
86% |
|
Wednesday
Dec 3 |
Clear |
75 °F
|
72 °F
|
0% |
86% |
|
Thursday
Dec 4 |
Clouds |
76 °F
|
75 °F
|
0% |
84% |
|
Friday
Dec 5 |
Clouds |
76 °F
|
75 °F
|
0% |
82% |
|
Saturday
Dec 6 |
Clear |
77 °F
|
76 °F
|
0% |
90% |
|
Sunday
Dec 7 |
Rain |
77 °F
|
75 °F
|
100% |
92% |
|
Monday
Dec 8 |
Rain |
75 °F
|
73 °F
|
100% |
83% |
|
Tuesday
Dec 9 |
Clouds |
73 °F
|
69 °F
|
0% |
67% |
|
Wednesday
Dec 10 |
Clouds |
73 °F
|
70 °F
|
0% |
63% |
|
Thursday
Dec 11 |
Clouds |
75 °F
|
73 °F
|
0% |
75% |
|
Friday
Dec 12 |
Rain |
76 °F
|
69 °F
|
100% |
91% |
|
Saturday
Dec 13 |
Clouds |
66 °F
|
56 °F
|
0% |
51% |
|
Sunday
Dec 14 |
Rain |
71 °F
|
66 °F
|
97% |
69% |
|
Monday
Dec 15 |
Rain |
76 °F
|
71 °F
|
57% |
78% |
|
Tuesday
Dec 16 |
Rain |
76 °F
|
75 °F
|
20% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Islamorada, Florida News Islamorada, Florida Photos Islamorada, Florida Videos |

Login


































